Quality type | Cost |
Regular | 2,801/- Rs |
Superior | 3,249/- Rs |
Premium | 3,697/- Rs |
Customized | Available |
Assam is in the North-Eastern part of India. We at jaipurshift.com have all type of Home (1 BHK, 2 BHK, 3 BHK, 4 BHK and any type of House shifting), Vehicle (Bike, car, bus, Truck and any type of Transport shifting) and Corporate (office, machinery, plant, factory and any type of Commercial shifting) moving deals. Get Jaipur packers and movers here. General language of Assam is Assamese and Jaipur is Hindi, So you will find English as comman language always. Assam is also called as Asam.
City name | 1 BHK | 2 BHK | 3 BHK | 4 BHK |
Kamrup Metropolitan | 60,548 | 86,855 | 1,13,162 | 1,39,468 |
Baksa | 59,301 | 85,074 | 1,10,846 | 1,36,618 |
Karimganj | 63,485 | 91,050 | 1,18,615 | 1,46,180 |
Dhubri | 54,609 | 78,370 | 1,02,131 | 1,25,892 |
Bongaigaon | 56,360 | 80,871 | 1,05,382 | 1,29,894 |
Golaghat | 68,170 | 97,744 | 1,27,317 | 1,56,890 |
Biswanath | 65,250 | 93,572 | 1,21,894 | 1,50,216 |
Nagaon | 63,761 | 91,445 | 1,19,128 | 1,46,812 |
Dibrugarh | 71,473 | 1,02,462 | 1,33,450 | 1,64,439 |
Charaideo | 70,729 | 1,01,399 | 1,32,068 | 1,62,738 |
City name | Bike | Car | Bus | Truck |
Kamrup Metropolitan | 3,574 | 16,683 | 35,055 | 87,668 |
Baksa | 3,502 | 16,363 | 34,378 | 85,922 |
Karimganj | 3,742 | 17,439 | 36,649 | 91,779 |
Dhubri | 3,234 | 15,156 | 31,830 | 79,353 |
Bongaigaon | 3,334 | 15,606 | 32,781 | 81,804 |
Golaghat | 4,009 | 18,643 | 39,192 | 98,339 |
Biswanath | 3,842 | 17,893 | 37,607 | 94,251 |
Nagaon | 3,757 | 17,510 | 36,799 | 92,166 |
Dibrugarh | 4,198 | 19,493 | 40,985 | 1,02,962 |
Charaideo | 4,155 | 19,301 | 40,581 | 1,01,921 |
City name | Office | Machinery | Plant | Factory |
Kamrup Metropolitan | 52,300 | 4,23,464 | 8,45,242 | 16,88,797 |
Baksa | 51,195 | 4,14,521 | 8,27,391 | 16,53,131 |
Karimganj | 54,901 | 4,44,521 | 8,87,271 | 17,72,771 |
Dhubri | 47,039 | 3,80,869 | 7,60,222 | 15,18,927 |
Bongaigaon | 48,590 | 3,93,424 | 7,85,282 | 15,68,997 |
Golaghat | 59,051 | 4,78,124 | 9,54,344 | 19,06,784 |
Biswanath | 56,464 | 4,57,183 | 9,12,546 | 18,23,271 |
Nagaon | 55,145 | 4,46,503 | 8,91,228 | 17,80,678 |
Dibrugarh | 61,976 | 5,01,809 | 10,01,619 | 20,01,239 |
Charaideo | 61,317 | 4,96,472 | 9,90,967 | 19,79,957 |
Jaipur to Kamrup Metropolitan 1 BHK home shifting in 60,548 53,207/- Rs
Jaipur to Baksa 2 BHK home shifting in 85,074 74,759/- Rs
Jaipur to Karimganj 3 BHK home shifting in 1,18,615 1,04,233/- Rs
Jaipur to Kamrup Metropolitan 4 BHK home shifting in 1,39,468 1,22,558/- Rs
Relocate bike vehicle from Jaipur to Kamrup Metropolitan in 3,574 3,141/- Rs
Relocate car vehicle from Jaipur to Karimganj in 17,439 15,325/- Rs
Relocate bus vehicle from Jaipur to Kamrup Metropolitan in 35,055 30,805/- Rs
Relocate truck vehicle from Jaipur to Baksa in 85,922 75,504/- Rs
Moving office corporate to Kamrup Metropolitan from Jaipur in 52,300 45,959/- Rs
Moving machinery corporate to Baksa from Jaipur in 4,14,521 3,64,261/- Rs
Moving plant corporate to Karimganj from Jaipur in 8,87,271 7,79,690/- Rs
Moving factory corporate to Kamrup Metropolitan from Jaipur in 16,88,797 14,84,031/- Rs
Packers and Movers are doing a good job with providing better services to their customer. I also experienced the same during my last shifting of 3 BHK to Assam from Rajasthan. It is very difficult to manage the good of the 3 BHK house but they are looking very perfect in their work. They completely wrap all the things and packed it. Remaining work like loading, unloading and unpacking are totally outstanding. I like the way that they work and easily shifted me to this new location.
Neeraj Doka
Kamrup Metropolitan, Assam, India
Navigation > Home > Jaipur to Assam packers movers
All above mentioned rates are variable as per goods.
For any query or exact prices, please contact us here.
You can give your review and rating after customer login here.
We are just an online portal. Find our complete disclaimer and privacy policy here.