Quality type | Cost |
Regular | 3,495/- Rs |
Superior | 4,054/- Rs |
Premium | 4,613/- Rs |
Customized | Available |
Nagaland is in the North-Eastern part of India. We at jaipurshift.com have all type of Home (1 BHK, 2 BHK, 3 BHK, 4 BHK and any type of House shifting), Vehicle (Bike, car, bus, Truck and any type of Transport shifting) and Corporate (office, machinery, plant, factory and any type of Commercial shifting) moving deals. Get Jaipur packers and movers here. General language of Nagaland is English and Jaipur is Hindi, So you will find English as comman language always. Nagaland is also called as Nagalend.
City name | 1 BHK | 2 BHK | 3 BHK | 4 BHK |
Dimapur | 67,602 | 96,932 | 1,26,261 | 1,55,591 |
Kohima | 69,047 | 98,997 | 1,28,946 | 1,58,895 |
Tuensang | 71,257 | 1,02,153 | 1,33,049 | 1,63,945 |
Zunheboto | 70,308 | 1,00,798 | 1,31,287 | 1,61,776 |
Longleng | 71,098 | 1,01,927 | 1,32,755 | 1,63,583 |
Kiphire | 71,259 | 1,02,156 | 1,33,053 | 1,63,950 |
Mon | 72,004 | 1,03,220 | 1,34,436 | 1,65,652 |
Noklak | 71,931 | 1,03,116 | 1,34,300 | 1,65,485 |
Phek | 70,411 | 1,00,944 | 1,31,477 | 1,62,011 |
Peren | 67,841 | 97,273 | 1,26,705 | 1,56,137 |
City name | Bike | Car | Bus | Truck |
Dimapur | 3,977 | 18,497 | 38,884 | 97,543 |
Kohima | 4,059 | 18,869 | 39,668 | 99,567 |
Tuensang | 4,186 | 19,437 | 40,868 | 1,02,660 |
Zunheboto | 4,131 | 19,193 | 40,353 | 1,01,332 |
Longleng | 4,177 | 19,396 | 40,782 | 1,02,438 |
Kiphire | 4,186 | 19,438 | 40,869 | 1,02,663 |
Mon | 4,228 | 19,629 | 41,273 | 1,03,706 |
Noklak | 4,224 | 19,610 | 41,234 | 1,03,603 |
Phek | 4,137 | 19,220 | 40,408 | 1,01,475 |
Peren | 3,990 | 18,559 | 39,013 | 97,878 |
City name | Office | Machinery | Plant | Factory |
Dimapur | 58,547 | 4,74,048 | 9,46,208 | 18,90,528 |
Kohima | 59,828 | 4,84,414 | 9,66,899 | 19,31,869 |
Tuensang | 61,785 | 5,00,260 | 9,98,528 | 19,95,063 |
Zunheboto | 60,944 | 4,93,455 | 9,84,945 | 19,67,925 |
Longleng | 61,644 | 4,99,123 | 9,96,258 | 19,90,528 |
Kiphire | 61,787 | 5,00,275 | 9,98,558 | 19,95,123 |
Mon | 62,446 | 5,05,616 | 10,09,219 | 20,16,424 |
Noklak | 62,381 | 5,05,092 | 10,08,172 | 20,14,332 |
Phek | 61,035 | 4,94,191 | 9,86,413 | 19,70,858 |
Peren | 58,759 | 4,75,762 | 9,49,630 | 18,97,365 |
Jaipur to Dimapur 1 BHK home shifting in 67,602 59,406/- Rs
Jaipur to Kohima 2 BHK home shifting in 98,997 86,994/- Rs
Jaipur to Tuensang 3 BHK home shifting in 1,33,049 1,16,917/- Rs
Jaipur to Dimapur 4 BHK home shifting in 1,55,591 1,36,726/- Rs
Relocate bike vehicle from Jaipur to Kohima in 4,059 3,567/- Rs
Relocate car vehicle from Jaipur to Dimapur in 18,497 16,255/- Rs
Relocate bus vehicle from Jaipur to Dimapur in 38,884 34,170/- Rs
Relocate truck vehicle from Jaipur to Kohima in 99,567 87,495/- Rs
Moving office corporate to Kohima from Jaipur in 59,828 52,574/- Rs
Moving machinery corporate to Dimapur from Jaipur in 4,74,048 4,16,570/- Rs
Moving plant corporate to Kohima from Jaipur in 9,66,899 8,49,663/- Rs
Moving factory corporate to Dimapur from Jaipur in 18,90,528 16,61,302/- Rs
I had to shift my 2 BHK Flat and I hired a Packers and Movers service after asking to my friends. I would like to say that their work was good, they pack all the things and arrange them in a good manner. So when we leave any city and move to other city we have not face any difficulty. They pack all the things so tightly and carefully that glass item will not break while moving from one place to another. They shifted goods on committed time from Rajasthan to Nagaland at low cost.
Neeta Kumari
Naginimora, Nagaland, India
Navigation > Home > Jaipur to Nagaland packers movers
All above mentioned rates are variable as per goods.
For any query or exact prices, please contact us here.
You can give your review and rating after customer login here.
We are just an online portal. Find our complete disclaimer and privacy policy here.